Sleeping Capacity
Tare Starting From
Length Options
Build Options
Explore the craftsmanship, comfort, and detail that make every Stallion caravan unique. Our gallery captures the quality, style, and spirit of adventure built into every model.
Each floorplan is designed for how you actually travel – functional, flexible, and crafted for comfort. Every layout is available across our Semi Off-Road, Off-Road, and Off-Grid builds, giving you the freedom to choose your perfect setup without compromise.
Every traveller has a different adventure in mind. That’s why our caravans come in three distinct build types, each designed to give you the right balance of comfort, capability, and confidence on the road.
Standard Model specifications are subject to change; for the most accurate details, please refer to your sales quotation. Floorplans and images are for illustrative purposes only. Some images may display upgrades not included as standard.
Weights may vary due to customization; please contact our team for precise information.
*Aluminium frames are available as an optional extra.
Perfect for travellers who stick to the highways and well-graded country roads but want the freedom to explore further. Semi off-road caravans offer a smoother ride with reinforced construction and suspension built to handle occasional rough tracks.
From $85,999 (Available in 18.8ft Only)
| Suspension Single Axle 18ft | 18ft Single Axle Not Available |
| Suspension Double Axle 18.8ft | Roller Rocker Suspension |
| Chassis | Road King 6" |
| Axles | Single (N/A) Double (18.8ft) |
| Hitch | Do35 |
| Draw Bar | Extended |
| Tyre | 245/75/16 |
| Bumper Arms | 3 Arms |
| Raiser | 2inch |
| Toolbox | Single Slide Toolbox |
| Spare Wheels | 1 |
| Brake Type and size | 10' Drum |
| Jerry Cans | 1 |
| Window Type | Clear Double Glazed Windows |
| Awning Type | Rollout Aussie Traveller |
| Picnic Table | 1x Drop Down |
| Roof Hatches | 1x very large and 1x standard led light roof hatches |
| Roof Type | One Piece |
| Step | Single Step |
| Jack | Yes |
| Frame Construction | CNC Ply Board or Aluminium* |
| Floor Material | One Piece Timber Floor |
| Stone Guard | No |
| Cladding | Pro Bond Alicom |
| Checker Plate Height | 600mm |
| Grab Handles | Black |
| Main Entrance Door | Aussie Traveller Midge Proof |
| Entrance Door Position | Rear Door |
| Flyscreen and Blinds | Yes |
| Fridge | Dometic 190 ltr 3 way |
| Oven | 3 Gas / 1 Electric cook top, griller and oven |
| Rangehood | Yes |
| Microwave | 23 Litre Flat Bed |
| Washing machine | Top Loader Destination RV 3.5Kg |
| Stereo | Fusion |
| Air Con/Heating | Dometic freshjet |
| Fans Main | 1 |
| Tv | Google Smart 24" |
| Aerial | Yes |
| Dust Reduction System | No |
| Berth | 2 |
| Mattress Type | Pillow top inner spring |
| Bed | Queen Island |
| Wardrobes in Main Bedroom | Shelves and Pigeon Hole |
| Shower | Apex RV Fibre Glass Free |
| Toilet | Thetford Ceramic C263CS |
| Tunnel Boot | Front Large |
| Soft Close Drawers | Yes |
| Concealed Hinges and Gas strutts | Yes |
| Table | Telescopic |
| Solar Panels | 2x 200 watt Arizon |
| Batteries | 2x 135 amp Agm batteries |
| Charger | VICTRON-AC Charger 30A + DC-DC 12/12/30 |
| Solar Controller | VICTRON-MPPT 100/50 |
| Control Panel Monitor | VICTRON-Smart Battery Monitor and Shunt BMV-712 |
| Inverter | No |
| DC To DC Charger | Yes |
| External Speakers | 1 |
| Reverse Camera With Car Monitor | Safety Dave AHD |
| External lights | Allround |
| External Entertainment Box | Yes |
| External Entertainment Connections Only | TV aerial, 240v, 12V connections |
| Reading Lights | Yes with USB Port |
| Main Bedroom Pigeon Holes | 240 12v access points |
| Anderson Plug for car charge | Yes |
| Extra Anderson Plug for Solar | No |
| Entrance Light Grab Handle | Illuminated |
| ESC | No |
| Brake Safe | Yes |
| External Shower | No |
| Filtered Water tap | Yes |
| Gas Bottles | 2x 9ltr |
| Fresh Water Tanks | 2x 110 ltr |
| Grey Water Tank | 1x 95ltr |
| Hot water System | Gas & Electric Tank |
| Water Pumps | 1 |
| Gas Bayonet | 1 |
Overall Height: 2950mm
Overall Width: 2430mm
Overall Length: 8000mm hitch to spare wheel
Tare Weight: 2480 kgs
ATM: 3200 kgs
For the adventurers who love getting off the beaten track. Off-road caravans are engineered with heavy-duty chassis, stronger suspension, and protective features to withstand corrugations, dirt roads, and rugged conditions.
From $87,799
| Suspension Single Axle 18ft | Cruismaster ATX 3Ton |
| Suspension Double Axle 18.8ft | Cruisemaster XT Offroad |
| Chassis | Road King 6" |
| Axles | Single (18ft) Double (18.8ft) |
| Hitch | Do35 |
| Draw Bar | Extended |
| Tyre | 265/75/16 |
| Bumper Arms | 3 Arms |
| Raiser | 2inch |
| Toolbox | Single Slide |
| Spare Wheels | 1 |
| Brake Type and size | 12" Drum |
| Jerry Cans | 1 |
| Window Type | Clear Double Glazed Windows |
| Awning Type | Rollout Aussie Traveller |
| Picnic Table | 1 X Drop Down |
| Roof Hatches | 1x very large led light roof hatches |
| Roof Type | One Piece |
| Step | Double Step |
| Jack | Yes |
| Frame Construction | CNC Ply Board or Aluminium* |
| Floor Material | One Piece Honeycomb |
| Stone Guard | No |
| Cladding | Pro Bond Alicom |
| Checker Plate Height | 600mm |
| Grab Handles | Black |
| Main Entrance Door | Aussie Traveller Midge Proof |
| Entrance Door Position | Rear Door |
| Flyscreen and Blinds | Yes |
| Fridge | Dometic 190 ltr Compressor |
| Oven | 3 Gas / 1 Electric cook top, griller and oven |
| Rangehood | Yes |
| Microwave | 23 Litre Flat Bed |
| Washing machine | Top Loader Destination RV 3.5Kg |
| Stereo | Fusion |
| Air Con/Heating | Dometic freshjet |
| Fans Main | 1 |
| Tv | Google Smart 24" |
| Aerial | Yes |
| Dust Reduction System | No |
| Berth | 2 |
| Mattress Type | Pillow top inner spring |
| Bed | Queen Island |
| Wardrobes in Main Bedroom | Shelves and Pigeon Hole |
| Shower | Apex RV Fibre Glass Free |
| Toilet | Thetford Ceramic C263CS |
| Tunnel Boot | Front Large |
| Soft Close Drawers | Yes |
| Concealed Hinges and Gas strutts | Yes |
| Table | Telescopic |
| Solar Panels | 3x 200 watt Arizon |
| Batteries | 2x 110 amp Baintech Lithium Batteries |
| Charger | VICTRON-AC Charger 30A + DC-DC 12/12/30 |
| Solar Controller | VICTRON-MPPT 100/50 |
| Control Panel Monitor | VICTRON-Smart Battery Monitor and Shunt BMV-712 |
| Inverter | No |
| DC To DC Charger | Yes |
| External Speakers | 1 |
| Reverse Camera With Car Monitor | Safety Dave AHD |
| External lights | Allround |
| External Entertainment Box | Yes |
| External Entertainment Connections Only | TV aerial, 240v, 12V connections |
| Reading Lights | Yes with USB Port |
| Main Bedroom Pigeon Holes | 240 12v access points |
| Anderson Plug for car charge | Yes |
| Extra Anderson Plug for Solar | No |
| Entrance Light Grab Handle | Illuminated |
| ESC | No |
| Brake Safe | Yes |
| External Shower | No |
| Filtered Water tap | Yes |
| Gas Bottles | 2x 9ltr |
| Fresh Water Tanks | 2x 110 ltr |
| Grey Water Tank | 1x 95ltr |
| Hot water System | Gas and Electric Tank |
| Water Pumps | 1 |
| Gas Bayonet | 1 |
Overall Height: 3050mm
Overall Width: 2430mm
Overall Length: 7800mm hitch to spare wheel
Tare Weight: 2340 kgs
ATM: 3000 kgs
Overall Length: 8000mm hitch to spare wheel
Tare Weight: 2560 kgs
ATM: 3500 kgs
Take your independence to the next level. Off-grid caravans are fully equipped with solar, battery storage, water capacity, and energy-efficient systems so you can stay self-sufficient and enjoy remote destinations for longer.
From $109,999
| Suspension Single Axle 18ft | Cruismaster ATX 3Ton |
| Suspension Double Axle 18.8ft | Cruisemaster XT Offroad |
| Chassis | Road King 6" |
| Axles | Single (18ft) Double (18.8ft) |
| Hitch | Do35 |
| Draw Bar | Extended |
| Tyre | 265/75/16 |
| Bumper Arms | 3 Arms |
| Raiser | 2inch |
| Toolbox | Large w/Gas bottles enclosed |
| Spare Wheels | 1 |
| Brake Type and size | 12" Drum |
| Jerry Cans | 2 |
| Window Type | Tinted Flat Double glazed |
| Awning Type | Rollout Aussie Traveller |
| Picnic Table | 1 X Drop Down |
| Roof Hatches | No roof hatch due to extra solar |
| Roof Type | One Piece |
| Step | Double Step |
| Jack | Yes |
| Frame Construction | CNC Ply Board or Aluminium* |
| Floor Material | One Piece Honeycomb |
| Stone Guard | Yes |
| Cladding | Pro Bond Alicom |
| Checker Plate Height | 600mm |
| Grab Handles | Black |
| Main Entrance Door | Aussie Traveller Midge Proof |
| Entrance Door Position | Rear Door |
| Flyscreen and Blinds | Yes |
| Fridge | Dometic 190 ltr Compressor |
| Oven | 3 Gas / 1 Electric cook top, griller and oven |
| Rangehood | Yes |
| Microwave | 23 Litre Flat Bed |
| Washing machine | Top Loader Destination RV 3.5Kg |
| Stereo | Fusion |
| Air Con/Heating | Dometic freshjet |
| Fans Main | 2 |
| Tv | Google Smart 24" |
| Aerial | Yes |
| Dust Reduction System | HTP |
| Berth | 2 |
| Mattress Type | Pillow top inner spring |
| Bed | Queen Island |
| Wardrobes in main bedroom | Shelves and Pigeon Hole |
| Shower | Apex RV Fibre Glass Free |
| Toilet | Thetford Ceramic C263CS |
| Tunnel Boot | Front Large |
| Soft Close Drawers | Yes |
| Concealed Hinges and Gas strutts | Yes |
| Table | Telescopic |
| Solar Panels | 3x200 watt arizon |
| Batteries | 2x 200 amp Baintech Lithium |
| Charger | VICTRON-AC Charger 120A + DC-DC 12/12/30 |
| Solar Controller | VICTRON-MPPT 100/80 |
| Control Panel Monitor | VICTRON-CERBO GX Touch 50 Smart Monitor & Shunt |
| Inverter | VICTRON 3000 watt |
| DC To DC Charger | Yes |
| External Speakers | 1 |
| Reverse Camera With Car Monitor | Safety Dave AHD |
| External lights | Allround |
| External Entertainment Box | Yes |
| External Entertainment Connections Only | TV aerial, 240v, 12V connections |
| Reading Lights | Yes with USB Port |
| Main Bedroom Pigeon Holes | 240 12v access points |
| Anderson Plug for car charge | Yes |
| Extra Anderson Plug for Solar | Yes |
| Entrance Light Grab Handle | Illuminated |
| ESC | Yes |
| Brake Safe | Yes |
| External Shower | No |
| Filtered Water tap | Yes |
| Gas Bottles | 2x 9ltr |
| Fresh Water Tanks | 2x 110 ltr |
| Grey Water Tank | 1x 95ltr |
| Hot water System | Constant Hot Water |
| Water Pumps | 1 |
| Gas Bayonet | 1 |
Overall Height: 3050mm
Overall Width: 2430mm
Overall Length: 7800mm hitch to spare wheel
Tare Weight: 2380 kgs
ATM: 3000 kgs
Overall Length: 8000mm hitch to spare wheel
Tare Weight: 2780 kgs
ATM: 3500 kgs
Your journey, your way. With our wide range of extras and upgrades, you can tailor your caravan to suit your lifestyle down to the smallest detail. From solar and power solutions, to interior finishes, storage options, and comfort upgrades, we’ll help you create a caravan that feels like home, wherever the road takes you.
Visit our showroom to step inside and experience the Stallion difference for yourself, or request a personalised quote and let us help you find the perfect fit.

Jason

Belinda

Dale

Kelly

Leonie

Dean

David